


Searching for the Best Antarctica Cruise and Arctic Cruise Prices?
Antarctica Expedition and Every Cruise to Antarctica is Discounted at Pavlus Travel.
Every Antarctica Cruise 2024 and 2025 Sailings Have Unadvertised Lower Prices.
Why Pay Retail Antarctica Cruise Prices? For a Quick Discounted Quote.
Call Pavlus Travel 800.528.9300 for Real Savings. No Gimmicks, Low Prices, Great Service.
Cruise Finder | |
Vendor: | |
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
| Vendor |
Brochure Price
|
Pavlus Price
|
Savings
|
||
7 | 7 Days Arctic | 06/15/2025 | Longyearbyen | Longyearbyen | Le Boreal | Ponant Cruises | $11,720 | $11,720 | |||
11 | Best Of Svalbard - Svalbard & Polar Ice Edge | 06/15/2025 | Longyearbyen (Svalbard) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $12,295 | $10,574 | 14% | ||
7 | Fjords And Glaciers Of Spitsbergen | 06/15/2025 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Paul Gauguin | $11,720> | $11,720 | |||
13 | 13 Days Arctic | 06/16/2025 | Longyearbyen | Longyearbyen | MS Spitsbergen | HX | $11,599> | $11,599 | |||
9 | 9 Days Arctic | 06/17/2025 | Oslo | Oslo | National Geographic Resolution | Lindblad Expeditions | $15,358 | $15,358 | |||
7 | 7 Days Arctic | 06/19/2025 | Longyearbyen | Longyearbyen | Silver Endeavour | Silversea | $17,930 | $16,300 | 10% | ||
7 | 7 Days Arctic | 06/20/2025 | Longyearbyen | Longyearbyen | SH Vega | Swan Hellenic | $6,980 | $6,631 | 5% | ||
15 | 15 Days Arctic | 06/21/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $16,741> | $16,741 | |||
16 | 16 Days Arctic | 06/21/2025 | Reykjavik | Longyearbyen | Le Commandant Charcot | Ponant Cruises | $34,500 | $34,500 | |||
7 | 7 Days Arctic | 06/21/2025 | Longyearbyen | Longyearbyen | Le Lyrial | Ponant Cruises | $11,170 | $11,170 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/21/2025 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Lyrial | Paul Gauguin | $11,170> | $11,170 | |||
7 | 7 Days Arctic | 06/22/2025 | Longyearbyen | Longyearbyen | Le Boreal | Ponant Cruises | $11,080 | $11,080 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/22/2025 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Paul Gauguin | $11,080> | $11,080 | |||
13 | 13 Days Arctic | 06/23/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $15,600> | $15,600 | |||
15 | 15 Days Arctic | 06/24/2025 | Longyearbyen | Reykjavik | National Geographic Resolution | Lindblad Expeditions | $21,269 | $21,269 | |||
11 | Best Of Svalbard - Svalbard & Polar Ice Edge | 06/25/2025 | Longyearbyen (Svalbard) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $12,295 | $10,574 | 14% | ||
12 | 12 Days Arctic | 06/26/2025 | Longyearbyen | Longyearbyen | MS Spitsbergen | HX | $11,716> | $11,716 | |||
7 | 7 Days Arctic | 06/27/2025 | Longyearbyen | Longyearbyen | SH Vega | Swan Hellenic | $6,980 | $6,631 | 5% | ||
10 | 10 Days Arctic | 06/28/2025 | Longyearbyen | Longyearbyen | MS Spitsbergen | HX | $10,575> | $10,575 | |||
7 | 7 Days Arctic | 06/28/2025 | Longyearbyen | Longyearbyen | Le Lyrial | Ponant Cruises | $12,550 | $12,550 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/28/2025 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Lyrial | Paul Gauguin | $12,550> | $12,550 | |||
7 | 7 Days Arctic | 06/29/2025 | Longyearbyen | Longyearbyen | Le Boreal | Ponant Cruises | $11,170 | $11,170 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/29/2025 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Paul Gauguin | $11,170> | $11,170 | |||
12 | 12 Days Arctic | 07/03/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $13,494> | $13,494 | |||
7 | 7 Days Arctic | 07/04/2025 | Longyearbyen | Longyearbyen | SH Vega | Swan Hellenic | $6,980 | $6,631 | 5% | ||
13 | In-depth Exploration In The Land Of The Polar Bear - Svalbard Circumnavigation And Kvitøya | 07/05/2025 | Longyearbyen (Svalbard) | July 18 , Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $14,495 | $12,466 | 14% | ||
10 | 10 Days Arctic | 07/05/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $12,353> | $12,353 | |||
15 | 15 Days Arctic | 07/05/2025 | Longyearbyen | Longyearbyen | MS Spitsbergen | HX | $14,698> | $14,698 | |||
7 | 7 Days Arctic | 07/05/2025 | Longyearbyen | Longyearbyen | Le Lyrial | Ponant Cruises | $32,290 | $32,290 | |||
12 | Ax 12 Nt Norwegian Fjords & Arctic Circle | 07/05/2025 | SOUTHAMPTON, ENGLAND | SOUTHAMPTON, ENGLAND | CELEBRITY APEX | Celebrity | $6,299 | $5,719 | 9.2% | ||
7 | Fjords And Glaciers Of Spitsbergen | 07/05/2025 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Lyrial | Paul Gauguin | $28,420> | $28,420 | |||
13 | 13 Days Arctic | 07/07/2025 | Longyearbyen | Longyearbyen | MS Spitsbergen | HX | $13,516> | $13,516 | |||
16 | 16 Days Arctic | 07/09/2025 | Reykjavik | Churchill | Silver Endeavour | Silversea | $32,285 | $29,350 | 10% | ||
15 | 15 Days Arctic | 07/12/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $18,998> | $18,998 | |||
7 | 7 Days Arctic | 07/12/2025 | Longyearbyen | Longyearbyen | Le Lyrial | Ponant Cruises | $14,850 | $14,850 | |||
13 | 13 Days Arctic | 07/14/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $17,857> | $17,857 | |||
13 | In-depth Exploration In The Land Of The Polar Bear - Svalbard Circumnavigation And Kvitøya | 07/17/2025 | Longyearbyen (Svalbard) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $14,495 | $12,466 | 14% | ||
12 | 12 Days Arctic | 07/17/2025 | Longyearbyen | Longyearbyen | MS Spitsbergen | HX | $10,628> | $10,628 | |||
10 | 10 Days Arctic | 07/19/2025 | Longyearbyen | Longyearbyen | MS Spitsbergen | HX | $9,487> | $9,487 | |||
12 | 12 Days Arctic | 07/24/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $15,298> | $15,298 | |||
15 | 15 Days Arctic | 07/25/2025 | Churchill | Nuuk | Silver Endeavour | Silversea | $33,385 | $30,350 | 10% | ||
10 | 10 Days Arctic | 07/26/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $14,157> | $14,157 | |||
14 | 14 Days Arctic | 07/28/2025 | Longyearbyen | Reykjavik | MS Spitsbergen | HX | $10,705> | $10,705 | |||
13 | In-depth Exploration In The Land Of The Polar Bear - Svalbard Circumnavigation And Kvitøya | 07/29/2025 | Longyearbyen (Svalbard) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $14,595 | $12,552 | 14% | ||
15 | 15 Days Arctic | 08/02/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $18,998> | $18,998 | |||
13 | 13 Days Arctic | 08/04/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $17,857> | $17,857 | |||
15 | 15 Days Arctic | 08/06/2025 | Longyearbyen | Longyearbyen | Le Commandant Charcot | Ponant Cruises | $47,270 | $47,270 | |||
14 | Ax 14 Nt Norwegian Fjords & Arctic Circle | 08/07/2025 | SOUTHAMPTON, ENGLAND | SOUTHAMPTON, ENGLAND | CELEBRITY APEX | Celebrity | $2,729 | $2,516 | 7.8% | ||
25 | 25 Days Arctic | 08/08/2025 | Nome | Nuuk | MS Roald Amundsen | HX | $22,542> | $22,542 | |||
15 | 15 Days Arctic | 08/09/2025 | Nuuk | Nuuk | Silver Endeavour | Silversea | $27,995 | $25,450 | 10% | ||
13 | Arctic Odyssey - Svalbard, Greenland & Iceland | 08/10/2025 | Longyearbyen (Svalbard) | Reykjavik (Iceland) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $13,995 | $12,036 | 14% | ||
10 | 10 Days Arctic | 08/14/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $9,387> | $9,387 | |||
8 | 8 Days Arctic | 08/16/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $8,246> | $8,246 | |||
25 | 25 Days Arctic | 08/16/2025 | Nuuk | Nome | MS Fridtjof Nansen | HX | $22,217> | $22,217 | |||
10 | 10 Days Arctic | 08/21/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $9,159> | $9,159 | |||
13 | Arctic Odyssey - Svalbard, Greenland & Iceland | 08/22/2025 | Reykjavik (Iceland) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $13,995 | $12,036 | 14% | ||
8 | 8 Days Arctic | 08/23/2025 | Longyearbyen | Longyearbyen | MS Fram | HX | $8,018> | $8,018 | |||
23 | 23 Days Arctic | 08/24/2025 | Nuuk | Nome | Silver Endeavour | Silversea | $55,385 | $50,350 | 10% | ||
19 | 19 Days Arctic | 08/25/2025 | Kangerlussuaq | Kangerlussuaq | Le Boreal | Ponant Cruises | $23,320 | $23,320 | |||
12 | Ax 12 Nt Norwegian Fjords & Arctic Circle | 08/25/2025 | SOUTHAMPTON, ENGLAND | SOUTHAMPTON, ENGLAND | CELEBRITY APEX | Celebrity | $2,263 | $2,089 | 7.7% | ||
16 | 16 Days Arctic | 08/30/2025 | Kangerlussuaq | Kangerlussuaq | SH Vega | Swan Hellenic | $14,000 | $13,300 | 5% | ||
20 | 20 Days Arctic | 09/05/2025 | Longyearbyen | Nome | Le Commandant Charcot | Ponant Cruises | $69,290 | $69,290 | |||
11 | Arctic Sights And Northern Lights - East Greenland | 09/15/2025 | Reykjavik (Iceland) | Reykjavik (Iceland) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $11,295 | $9,714 | 14% | ||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
21 | 21 Days Antarctic Cruises | 10/05/2025 | Buenos Aires | Puerto Williams | Silver Wind | Silversea | $21,615 | $19,650 | 10% | ||
21 | Best Of The Southern Ocean - Falklands & south Georgia | 10/21/2025 | Buenos Aires (Argentina) | Novеmber 10, Ushuaia (Argentina) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $19,995 | $17,196 | 14% | ||
21 | 21 Days Antarctic Cruises | 10/22/2025 | Buenos Aires | Ushuaia | Scenic Eclipse | Scenic Cruises | $23,403 | $22,233 | 5% | ||
10 | 10 Days Antarctic Cruises | 10/26/2025 | Puerto Williams | Puerto Williams | Silver Wind | Silversea | $18,205 | $16,550 | 10% | ||
6 | 6 Days Antarctic Cruises | 10/26/2025 | King George Island | King George Island | Silver Endeavour | Silversea | $18,095 | $16,450 | 10% | ||
17 | 17 Days Antarctic Cruises | 10/29/2025 | Buenos Aires | Ushuaia | MS Roald Amundsen | HX | $12,975> | $12,975 | |||
11 | 11 Days Antarctic Cruises | 10/30/2025 | Ushuaia | Ushuaia | MS Fridtjof Nansen | HX | $9,721> | $9,721 | |||
12 | 12 Days Antarctic Cruises | 10/31/2025 | Ushuaia | Ushuaia | Le Commandant Charcot | Ponant Cruises | $32,410 | $32,410 | |||
6 | 6 Days Antarctic Cruises | 11/01/2025 | King George Island | King George Island | Silver Endeavour | Silversea | $18,095 | $16,450 | 10% | ||
18 | Journey To Austral Lands And Valdes Peninsula | 11/05/2025 | Buenos Aires | Ushuaia | L'austral | Paul Gauguin | $18,740> | $18,740 | |||
18 | 18 Days Antarctic Cruises | 11/05/2025 | Buenos Aires | Ushuaia | L'Austral | Ponant Cruises | $18,740 | $18,740 | |||
18 | 18 Days Antarctic Cruises | 11/05/2025 | Puerto Williams | Puerto Williams | Silver Wind | Silversea | $24,035 | $21,850 | 10% | ||
6 | 6 Days Antarctic Cruises | 11/07/2025 | King George Island | King George Island | Silver Endeavour | Silversea | $19,415 | $17,650 | 10% | ||
9 | 9 Days Antarctic Cruises | 11/07/2025 | Ushuaia | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $12,707 | $12,707 | |||
18 | 18 Days Antarctic Cruises | 11/08/2025 | Puerto Williams | Puerto Williams | Silver Cloud | Silversea | $24,035 | $21,850 | 10% | ||
11 | 11 Days Antarctic Cruises | 11/09/2025 | Ushuaia | Ushuaia | MS Fridtjof Nansen | HX | $9,966> | $9,966 | |||
20 | Antarctic Wildlife Adventure - Falklands, South Georgia & Antarctica | 11/09/2025 | Ushuaia (Argentina) | Ushuaia (Argentina) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $23,195 | $19,948 | 14% | ||
17 | 17 Days Antarctic Cruises | 11/11/2025 | Ushuaia | Ushuaia | Le Lyrial | Ponant Cruises | $26,380 | $26,380 | |||
12 | 12 Days Antarctic Cruises | 11/11/2025 | Buenos Aires | Ushuaia | Scenic Eclipse | Scenic Cruises | $18,905 | $17,960 | 5% | ||
12 | 12 Days Antarctic Cruises | 11/12/2025 | Ushuaia | Ushuaia | Le Commandant Charcot | Ponant Cruises | $33,960 | $33,960 | |||
6 | 6 Days Antarctic Cruises | 11/13/2025 | King George Island | King George Island | Silver Endeavour | Silversea | $19,415 | $17,650 | 10% | ||
22 | 22 Days Antarctic Cruises | 11/14/2025 | Punta Arenas | Punta Arenas | MS Fram | HX | $20,606> | $20,606 | |||
15 | 15 Days Antarctic Cruises | 11/14/2025 | Ushuaia | Ushuaia | MS Roald Amundsen | HX | $11,834> | $11,834 | |||
7 | 7 Days Antarctic Cruises | 11/14/2025 | Puerto Natales | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $12,349 | $12,349 | |||
8 | 8 Days Antarctic Cruises | 11/16/2025 | Puerto Natales | Puerto Natales | National Geographic Orion | Lindblad Expeditions | $14,524 | $14,524 | |||
11 | 11 Days Antarctic Cruises | 11/17/2025 | Santiago/Chile | Buenos Aires | National Geographic Resolution | Lindblad Expeditions | $13,584 | $13,584 | |||
11 | 11 Days Antarctic Cruises | 11/19/2025 | Ushuaia | Ushuaia | MS Fridtjof Nansen | HX | $10,211> | $10,211 | |||
7 | 7 Days Antarctic Cruises | 11/19/2025 | Puerto Natales | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $11,975 | $11,975 | |||
10 | Emblematic Antarctica | 11/21/2025 | Ushuaia | Ushuaia | Le Boreal | Paul Gauguin | $15,020> | $15,020 | |||
10 | 10 Days Antarctic Cruises | 11/22/2025 | Puerto Williams | Puerto Williams | Silver Endeavour | Silversea | $21,560 | $19,600 | 10% | ||
19 | 19 Days Antarctic Cruises | 11/22/2025 | Buenos Aires | Ushuaia | Scenic Eclipse | Scenic Cruises | $27,795 | $26,405 | 5% | ||
8 | 8 Days Antarctic Cruises | 11/22/2025 | Puerto Natales | Puerto Natales | National Geographic Orion | Lindblad Expeditions | $14,524 | $14,524 | |||
10 | Emblematic Antarctica | 11/23/2025 | Ushuaia | Ushuaia | L'austral | Paul Gauguin | $17,320> | $17,320 | |||
10 | 10 Days Antarctic Cruises | 11/23/2025 | Ushuaia | Ushuaia | L'Austral | Ponant Cruises | $17,320 | $17,320 | |||
18 | 18 Days Antarctic Cruises | 11/23/2025 | Puerto Williams | Puerto Williams | Silver Wind | Silversea | $26,345 | $23,950 | 10% | ||
12 | 12 Days Antarctic Cruises | 11/24/2025 | Ushuaia | Ushuaia | Le Commandant Charcot | Ponant Cruises | $32,410 | $32,410 | |||
10 | 10 Days Antarctic Cruises | 11/26/2025 | Puerto Williams | Puerto Williams | Silver Cloud | Silversea | $18,095 | $16,450 | 10% | ||
9 | 9 Days Antarctic Cruises | 11/26/2025 | Ushuaia | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $13,523 | $13,523 | |||
11 | 11 Days Antarctic Cruises | 11/27/2025 | Santiago/Chile | Buenos Aires | National Geographic Resolution | Lindblad Expeditions | $13,584 | $13,584 | |||
20 | Antarctic Wildlife Adventure - Falklands, South Georgia & Antarctica | 11/28/2025 | Ushuaia (Argentina) | Ushuaia (Argentina) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $23,195 | $19,948 | 14% | ||
11 | 11 Days Antarctic Cruises | 11/28/2025 | Ushuaia | Ushuaia | MS Roald Amundsen | HX | $10,211> | $10,211 | |||
8 | 8 Days Antarctic Cruises | 11/28/2025 | Puerto Natales | Puerto Natales | National Geographic Orion | Lindblad Expeditions | $13,975 | $13,975 | |||
11 | 11 Days Antarctic Cruises | 11/29/2025 | Ushuaia | Ushuaia | MS Fridtjof Nansen | HX | $10,211> | $10,211 | |||
9 | 9 Days Antarctic Cruises | 12/01/2025 | Ushuaia | Ushuaia | SH Vega | Swan Hellenic | $8,880 | $8,436 | 5% | ||
10 | 10 Days Antarctic Cruises | 12/02/2025 | Puerto Williams | Puerto Williams | Silver Endeavour | Silversea | $21,560 | $19,600 | 10% | ||
7 | 7 Days Antarctic Cruises | 12/03/2025 | Puerto Natales | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $15,249 | $15,249 | |||
7 | 7 Days Antarctic Cruises | 12/04/2025 | Puerto Natales | Puerto Natales | National Geographic Orion | Lindblad Expeditions | $13,077 | $13,077 | |||
22 | 22 Days Antarctic Cruises | 12/05/2025 | Punta Arenas | Punta Arenas | MS Fram | HX | $21,342> | $21,342 | |||
13 | 13 Days Antarctic Cruises | 12/05/2025 | Ushuaia | Ushuaia | SH Diana | Swan Hellenic | $14,180 | $13,471 | 5% | ||
14 | 14 Days Antarctic Cruises | 12/06/2025 | Ushuaia | Ushuaia | Le Commandant Charcot | Ponant Cruises | $29,850 | $29,850 | |||
15 | 15 Days Antarctic Cruises | 12/06/2025 | Puerto Williams | King George Island | Silver Cloud | Silversea | $25,795 | $23,450 | 10% | ||
11 | 11 Days Antarctic Cruises | 12/07/2025 | Santiago/Chile | Buenos Aires | National Geographic Resolution | Lindblad Expeditions | $14,150 | $14,150 | |||
15 | 15 Days Antarctic Cruises | 12/08/2025 | Ushuaia | Ushuaia | MS Roald Amundsen | HX | $11,602> | $11,602 | |||
7 | 7 Days Antarctic Cruises | 12/08/2025 | Puerto Natales | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $15,003 | $15,003 | |||
11 | 11 Days Antarctic Cruises | 12/09/2025 | Ushuaia | Ushuaia | MS Fridtjof Nansen | HX | $12,371> | $12,371 | |||
11 | 11 Days Antarctic Cruises | 12/09/2025 | Santiago/Chile | Buenos Aires | National Geographic Endurance | Lindblad Expeditions | $15,968 | $15,968 | |||
9 | 9 Days Antarctic Cruises | 12/10/2025 | Ushuaia | Ushuaia | SH Vega | Swan Hellenic | $9,700 | $9,215 | 5% | ||
12 | 12 Days Antarctic Cruises | 12/10/2025 | Buenos Aires | Ushuaia | Scenic Eclipse | Scenic Cruises | $19,070 | $18,117 | 5% | ||
10 | 10 Days Antarctic Cruises | 12/11/2025 | Ushuaia | Ushuaia | Le Boreal | Ponant Cruises | $18,380 | $18,380 | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
10 | 10 Days Antarctic Cruises | 12/11/2025 | Puerto Williams | Puerto Williams | Silver Wind | Silversea | $18,095 | $16,450 | 10% | ||
10 | 10 Days Antarctic Cruises | 12/12/2025 | Puerto Williams | Puerto Williams | Silver Endeavour | Silversea | $21,505 | $19,550 | 10% | ||
17 | 17 Days Antarctic Cruises | 12/13/2025 | Ushuaia | Ushuaia | L'Austral | Ponant Cruises | $26,380 | $26,380 | |||
17 | The Great Austral Loop | 12/13/2025 | Ushuaia | Ushuaia | L'austral | Paul Gauguin | $26,380> | $26,380 | |||
8 | 8 Days Antarctic Cruises | 12/14/2025 | Puerto Natales | Puerto Natales | National Geographic Orion | Lindblad Expeditions | $14,524 | $14,524 | |||
9 | 9 Days Antarctic Cruises | 12/15/2025 | Ushuaia | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $16,682 | $16,682 | |||
11 | Christmas In Antarctica - Antarctic Peninsula | 12/17/2025 | Ushuaia (Argentina) | Ushuaia (Argentina) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $13,795 | $11,864 | 14% | ||
11 | 11 Days Antarctic Cruises | 12/17/2025 | Santiago/Chile | Buenos Aires | National Geographic Resolution | Lindblad Expeditions | $21,374 | $21,374 | |||
9 | 9 Days Antarctic Cruises | 12/19/2025 | Ushuaia | Ushuaia | SH Vega | Swan Hellenic | $10,080 | $9,576 | 5% | ||
11 | 11 Days Antarctic Cruises | 12/19/2025 | Ushuaia | Ushuaia | MS Fridtjof Nansen | HX | $10,825> | $10,825 | |||
11 | 11 Days Antarctic Cruises | 12/19/2025 | Santiago/Chile | Buenos Aires | National Geographic Endurance | Lindblad Expeditions | $21,374 | $21,374 | |||
14 | 14 Days Antarctic Cruises | 12/20/2025 | Ushuaia | Ushuaia | Le Commandant Charcot | Ponant Cruises | $36,300 | $36,300 | |||
8 | 8 Days Antarctic Cruises | 12/20/2025 | Puerto Natales | Puerto Natales | National Geographic Orion | Lindblad Expeditions | $18,597 | $18,597 | |||
14 | The Emperor Penguins Of Weddell Sea | 12/20/2025 | Ushuaia | Ushuaia | Le Commandant Charcot | Paul Gauguin | $36,300> | $36,300 | |||
17 | The Great Austral Loop | 12/21/2025 | Ushuaia | Ushuaia | Le Boreal | Paul Gauguin | $28,410> | $28,410 | |||
15 | 15 Days Antarctic Cruises | 12/21/2025 | King George Island | Puerto Williams | Silver Cloud | Silversea | $27,170 | $24,700 | 10% | ||
18 | 18 Days Antarctic Cruises | 12/21/2025 | Puerto Williams | Puerto Williams | Silver Wind | Silversea | $26,015 | $23,650 | 10% | ||
15 | 15 Days Antarctic Cruises | 12/21/2025 | Buenos Aires | Ushuaia | Scenic Eclipse | Scenic Cruises | $23,695 | $22,510 | 5% | ||
11 | 11 Days Antarctic Cruises | 12/22/2025 | Ushuaia | Ushuaia | MS Roald Amundsen | HX | $12,481> | $12,481 | |||
7 | 7 Days Antarctic Cruises | 12/22/2025 | Puerto Natales | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $17,677 | $17,677 | |||
15 | 15 Days Antarctic Cruises | 12/22/2025 | Puerto Williams | Puerto Williams | Silver Endeavour | Silversea | $30,250 | $27,500 | 10% | ||
12 | New Year In Antarctica - Antarctic Peninsula | 12/26/2025 | Ushuaia (Argentina) | Ushuaia (Argentina) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $14,495 | $12,466 | 14% | ||
22 | 22 Days Antarctic Cruises | 12/26/2025 | Punta Arenas | Punta Arenas | MS Fram | HX | $23,550> | $23,550 | |||
9 | 9 Days Antarctic Cruises | 12/26/2025 | Puerto Natales | Puerto Natales | National Geographic Orion | Lindblad Expeditions | $19,249 | $19,249 | |||
7 | 7 Days Antarctic Cruises | 12/27/2025 | Puerto Natales | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $17,677 | $17,677 | |||
11 | 11 Days Antarctic Cruises | 12/27/2025 | Santiago/Chile | Buenos Aires | National Geographic Resolution | Lindblad Expeditions | $21,374 | $21,374 | |||
11 | 11 Days Antarctic Cruises | 12/29/2025 | Ushuaia | Ushuaia | MS Fridtjof Nansen | HX | $11,710> | $11,710 | |||
11 | 11 Days Antarctic Cruises | 12/29/2025 | Ushuaia | Ushuaia | SH Diana | Swan Hellenic | $13,180 | $12,521 | 5% | ||
14 | Expedition To New Zealand’s Subantarctic Islands | 12/29/2025 | Dunedin | Dunedin | Le Soleal | Paul Gauguin | $16,740> | $16,740 | |||
11 | 11 Days Antarctic Cruises | 12/29/2025 | Santiago/Chile | Buenos Aires | National Geographic Endurance | Lindblad Expeditions | $21,374 | $21,374 | |||
17 | 17 Days Antarctic Cruises | 01/01/2026 | Ushuaia | Ushuaia | MS Roald Amundsen | HX | $14,873> | $14,873 | |||
8 | 8 Days Antarctic Cruises | 01/02/2026 | Puerto Natales | Puerto Natales | National Geographic Orion | Lindblad Expeditions | $16,562 | $16,562 | |||
14 | 14 Days Antarctic Cruises | 01/03/2026 | Ushuaia | Ushuaia | Le Commandant Charcot | Ponant Cruises | $32,500 | $32,500 | |||
9 | 9 Days Antarctic Cruises | 01/03/2026 | Ushuaia | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $16,738 | $16,738 | |||
14 | Eq 14 Night Antarctica Cruise | 01/03/2026 | BUENOS AIRES, ARGENTINA | BUENOS AIRES, ARGENTINA | CELEBRITY EQUINOX | Celebrity | $3,767 | $3,458 | 8.2% | ||
20 | Antarctic Wildlife Adventure - Falklands, South Georgia & Antarctica | 01/06/2026 | Ushuaia (Argentina) | Ushuaia (Argentina) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $26,595 | $22,872 | 14% | ||
11 | 11 Days Antarctic Cruises | 01/06/2026 | Santiago/Chile | Buenos Aires | National Geographic Resolution | Lindblad Expeditions | $20,402 | $20,402 | |||
18 | 18 Days Antarctic Cruises | 01/06/2026 | Puerto Williams | Puerto Williams | Silver Endeavour | Silversea | $38,500 | $35,000 | 10% | ||
23 | 23 Days Antarctic Cruises | 01/06/2026 | Hobart | Timaru | Scenic Eclipse II | Scenic Cruises | $30,130 | $28,624 | 5% | ||
10 | 10 Days Antarctic Cruises | 01/07/2026 | Ushuaia | Ushuaia | Le Boreal | Ponant Cruises | $18,380 | $18,380 | |||
11 | 11 Days Antarctic Cruises | 01/08/2026 | Ushuaia | Ushuaia | MS Fridtjof Nansen | HX | $11,686> | $11,686 | |||
6 | 6 Days Antarctic Cruises | 01/08/2026 | King George Island | King George Island | Silver Cloud | Silversea | $20,515 | $18,650 | 10% | ||
11 | 11 Days Antarctic Cruises | 01/08/2026 | Santiago/Chile | Buenos Aires | National Geographic Endurance | Lindblad Expeditions | $19,431 | $19,431 | |||
10 | 10 Days Antarctic Cruises | 01/09/2026 | Ushuaia | Ushuaia | L'Austral | Ponant Cruises | $17,740 | $17,740 | |||
10 | 10 Days Antarctic Cruises | 01/09/2026 | Ushuaia | Ushuaia | SH Diana | Swan Hellenic | $12,100 | $11,495 | 5% | ||
10 | Antarctica: The White Continent – With Smithsonian Journeys | 01/09/2026 | Ushuaia | Ushuaia | L'austral | Paul Gauguin | $17,740> | $17,740 | |||
7 | 7 Days Antarctic Cruises | 01/10/2026 | Puerto Natales | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $14,119 | $14,119 | |||
6 | 6 Days Antarctic Cruises | 01/11/2026 | King George Island | King George Island | Silver Wind | Silversea | $19,415 | $17,650 | 10% | ||
14 | Expedition To New Zealand’s Subantarctic Islands | 01/12/2026 | Dunedin | Dunedin | Le Soleal | Paul Gauguin | $15,880> | $15,880 | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
6 | 6 Days Antarctic Cruises | 01/14/2026 | King George Island | King George Island | Silver Cloud | Silversea | $19,415 | $17,650 | 10% | ||
7 | 7 Days Antarctic Cruises | 01/15/2026 | Puerto Natales | Puerto Natales | National Geographic Explorer | Lindblad Expeditions | $13,896 | $13,896 | |||
11 | 11 Days Antarctic Cruises | 01/16/2026 | Santiago/Chile | Buenos Aires | National Geographic Resolution | Lindblad Expeditions | $21,374 | $21,374 | |||
