Get the Best Discounts on Globus Tours with Pavlus Travel
Independent Singapore City Stay 2026
4 Day Package from Singapore to Singapore
Tour Description:
What’s the best way to see one of the world’s great melting pots? An Independent Globus vacation, of course! Your guide will show you all the highlights taking you to visit the Gardens by the Bay, Chinatown, and Marina Bay, where you ascend to Sands Skypark to admire beautiful views of the city and its surroundings. The following day you’ll have some well-deserved I-time to continue exploring Singapore on your own or book an optional excursion to Kampong Glam or a Malay village.
Click for larger view.
Dates & Pricing
Start Dates Listed Below are US departure dates, please verify specific dates with your Pavlus Travel Planner
Thursday 08 Jan 26 — Monday 12 Jan 26 | Starting at $1,559 | Get a Quote | |
Thursday 15 Jan 26 — Monday 19 Jan 26 | Starting at $1,559 | Get a Quote | |
Thursday 22 Jan 26 — Monday 26 Jan 26 | Starting at $1,559 | Get a Quote | |
Thursday 29 Jan 26 — Monday 02 Feb 26 | Starting at $1,559 | Get a Quote | |
Thursday 05 Feb 26 — Monday 09 Feb 26 | Starting at $1,559 | Get a Quote | |
Thursday 12 Feb 26 — Monday 16 Feb 26 | Starting at $1,559 | Get a Quote | |
Thursday 26 Feb 26 — Monday 02 Mar 26 | Starting at $1,559 | Get a Quote | |
Thursday 05 Mar 26 — Monday 09 Mar 26 | Starting at $1,559 | Get a Quote | |
Thursday 12 Mar 26 — Monday 16 Mar 26 | Starting at $1,559 | Get a Quote | |
Thursday 19 Mar 26 — Monday 23 Mar 26 | Starting at $1,559 | Get a Quote | |
Thursday 26 Mar 26 — Monday 30 Mar 26 | Starting at $1,559 | Get a Quote | |
Thursday 02 Apr 26 — Monday 06 Apr 26 | Starting at $1,559 | Get a Quote | |
Thursday 09 Apr 26 — Monday 13 Apr 26 | Starting at $1,559 | Get a Quote | |
Thursday 16 Apr 26 — Monday 20 Apr 26 | Starting at $1,559 | Get a Quote | |
Thursday 30 Apr 26 — Monday 04 May 26 | Starting at $1,559 | Get a Quote | |
Thursday 07 May 26 — Monday 11 May 26 | Starting at $1,559 | Get a Quote | |
Thursday 14 May 26 — Monday 18 May 26 | Starting at $1,559 | Get a Quote | |
Thursday 21 May 26 — Monday 25 May 26 | Starting at $1,559 | Get a Quote | |
Thursday 28 May 26 — Monday 01 Jun 26 | Starting at $1,559 | Get a Quote | |
Thursday 04 Jun 26 — Monday 08 Jun 26 | Starting at $1,559 | Get a Quote | |
Thursday 11 Jun 26 — Monday 15 Jun 26 | Starting at $1,559 | Get a Quote | |
Thursday 18 Jun 26 — Monday 22 Jun 26 | Starting at $1,559 | Get a Quote | |
Thursday 25 Jun 26 — Monday 29 Jun 26 | Starting at $1,559 | Get a Quote | |
Thursday 02 Jul 26 — Monday 06 Jul 26 | Starting at $1,559 | Get a Quote | |
Thursday 09 Jul 26 — Monday 13 Jul 26 | Starting at $1,559 | Get a Quote | |
Thursday 16 Jul 26 — Monday 20 Jul 26 | Starting at $1,559 | Get a Quote | |
Thursday 23 Jul 26 — Monday 27 Jul 26 | Starting at $1,559 | Get a Quote | |
Thursday 30 Jul 26 — Monday 03 Aug 26 | Starting at $1,559 | Get a Quote | |
Thursday 06 Aug 26 — Monday 10 Aug 26 | Starting at $1,559 | Get a Quote | |
Thursday 13 Aug 26 — Monday 17 Aug 26 | Starting at $1,559 | Get a Quote | |
Thursday 20 Aug 26 — Monday 24 Aug 26 | Starting at $1,559 | Get a Quote | |
Thursday 27 Aug 26 — Monday 31 Aug 26 | Starting at $1,559 | Get a Quote | |
Thursday 03 Sep 26 — Monday 07 Sep 26 | Starting at $1,559 | Get a Quote | |
Thursday 10 Sep 26 — Monday 14 Sep 26 | Starting at $1,559 | Get a Quote | |
Thursday 17 Sep 26 — Monday 21 Sep 26 | Starting at $1,559 | Get a Quote | |
Thursday 24 Sep 26 — Monday 28 Sep 26 | Starting at $1,559 | Get a Quote | |
Thursday 08 Oct 26 — Monday 12 Oct 26 | Starting at $1,559 | Get a Quote | |
Thursday 15 Oct 26 — Monday 19 Oct 26 | Starting at $1,559 | Get a Quote | |
Thursday 22 Oct 26 — Monday 26 Oct 26 | Starting at $1,559 | Get a Quote | |
Thursday 29 Oct 26 — Monday 02 Nov 26 | Starting at $1,559 | Get a Quote | |
Thursday 05 Nov 26 — Monday 09 Nov 26 | Starting at $1,559 | Get a Quote | |
Thursday 12 Nov 26 — Monday 16 Nov 26 | Starting at $1,559 | Get a Quote | |
Thursday 19 Nov 26 — Monday 23 Nov 26 | Starting at $1,559 | Get a Quote | |
Thursday 26 Nov 26 — Monday 30 Nov 26 | Starting at $1,559 | Get a Quote | |
Thursday 03 Dec 26 — Monday 07 Dec 26 | Starting at $1,559 | Get a Quote | |
Thursday 10 Dec 26 — Monday 14 Dec 26 | Starting at $1,559 | Get a Quote |
Destination & Sightseeing
ITINERARY
Accommodations
Singapore |
Superior First-Class
442 Orchard Road Singapore Singapore
Nestled on the buzzing Orchard Road, Orchard Hotel Singapore is only a few steps away from entertainment and world-famous shopping. From the moment you walk through the door, laying eyes on our iconic clock tower to your final moments prior to departure, you'll experience best-in-class Asian hospitality. Your stay will be made even more comfortable by the newly-renovated lush interiors of the guestrooms, lobby, and international dining options.