Get the Best Discounts on Globus Tours with Pavlus Travel
Independent South African Sojourn with Victoria Falls & Chobe National Park 2025
13 Day Package from Cape Town to Johannesburg
Tour Description:
Explore South Africa from A to Zebra on this incredible Globus Independent tour. A variety of experiences await including moving history in Johannesburg, magnificent landscapes in Cape Town, and a menagerie of wild creatures on safari in a private game reserve. In Cape Town, spectacular views from the Cape of Good Hope deliver astonishing panoramas, peninsulas, and African penguins playing in the surf of Boulders Beach. Take some I-time for wine tasting or whale watching off the Cape. Things get even wilder on safari where you‘ll search for the “Big 5” (lion, leopard, elephant, rhino, and Cape buffalo) and a host of wondrous wildlife, including rhino, giraffe, hippo, cheetah, and hyena – just to name a few. Toast your safari adventure with traditional sundowner drinks in the bush and luxurious safari accommodations waiting at day’s end. You’ll then fly to Zimbabwe to explore the Zambezi River and Victoria Falls in spectacular celebration of your African adventure. Explore Chobe National Park by game drives or boat excursions amid some of Africa’s most magnificent wildlife. Spectacular!
Click for larger view.
Dates & Pricing
Start Dates Listed Below are US departure dates, please verify specific dates with your Pavlus Travel Planner
Wednesday 02 Apr 25 — Tuesday 15 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Thursday 03 Apr 25 — Wednesday 16 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Friday 04 Apr 25 — Thursday 17 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Saturday 05 Apr 25 — Friday 18 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Sunday 06 Apr 25 — Saturday 19 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Monday 07 Apr 25 — Sunday 20 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Tuesday 08 Apr 25 — Monday 21 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Wednesday 09 Apr 25 — Tuesday 22 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Thursday 10 Apr 25 — Wednesday 23 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Friday 11 Apr 25 — Thursday 24 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Saturday 12 Apr 25 — Friday 25 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Sunday 13 Apr 25 — Saturday 26 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Monday 14 Apr 25 — Sunday 27 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Tuesday 15 Apr 25 — Monday 28 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Wednesday 16 Apr 25 — Tuesday 29 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Thursday 17 Apr 25 — Wednesday 30 Apr 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Friday 18 Apr 25 — Thursday 01 May 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Saturday 19 Apr 25 — Friday 02 May 25 | Starting at $7,059 | SPECIAL | Get a Quote |
Sunday 20 Apr 25 — Saturday 03 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 21 Apr 25 — Sunday 04 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Tuesday 22 Apr 25 — Monday 05 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Wednesday 23 Apr 25 — Tuesday 06 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Thursday 24 Apr 25 — Wednesday 07 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Friday 25 Apr 25 — Thursday 08 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Saturday 26 Apr 25 — Friday 09 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Sunday 27 Apr 25 — Saturday 10 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 28 Apr 25 — Sunday 11 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Saturday 10 May 25 — Friday 23 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Sunday 11 May 25 — Saturday 24 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 12 May 25 — Sunday 25 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Tuesday 13 May 25 — Monday 26 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Wednesday 14 May 25 — Tuesday 27 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Thursday 15 May 25 — Wednesday 28 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Friday 16 May 25 — Thursday 29 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Saturday 17 May 25 — Friday 30 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Sunday 18 May 25 — Saturday 31 May 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 19 May 25 — Sunday 01 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Tuesday 20 May 25 — Monday 02 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Wednesday 21 May 25 — Tuesday 03 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Thursday 22 May 25 — Wednesday 04 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Friday 23 May 25 — Thursday 05 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Saturday 24 May 25 — Friday 06 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Sunday 25 May 25 — Saturday 07 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 26 May 25 — Sunday 08 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Tuesday 27 May 25 — Monday 09 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Wednesday 28 May 25 — Tuesday 10 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Thursday 29 May 25 — Wednesday 11 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Friday 30 May 25 — Thursday 12 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Saturday 31 May 25 — Friday 13 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Sunday 01 Jun 25 — Saturday 14 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 02 Jun 25 — Sunday 15 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Tuesday 03 Jun 25 — Monday 16 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Wednesday 04 Jun 25 — Tuesday 17 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Thursday 05 Jun 25 — Wednesday 18 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Friday 06 Jun 25 — Thursday 19 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Saturday 07 Jun 25 — Friday 20 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Sunday 08 Jun 25 — Saturday 21 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 09 Jun 25 — Sunday 22 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Tuesday 10 Jun 25 — Monday 23 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Wednesday 11 Jun 25 — Tuesday 24 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Thursday 12 Jun 25 — Wednesday 25 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Friday 13 Jun 25 — Thursday 26 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Saturday 14 Jun 25 — Friday 27 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Sunday 15 Jun 25 — Saturday 28 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 16 Jun 25 — Sunday 29 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Tuesday 17 Jun 25 — Monday 30 Jun 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Wednesday 18 Jun 25 — Tuesday 01 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Thursday 19 Jun 25 — Wednesday 02 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Friday 20 Jun 25 — Thursday 03 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Saturday 21 Jun 25 — Friday 04 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Sunday 22 Jun 25 — Saturday 05 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Monday 23 Jun 25 — Sunday 06 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Tuesday 24 Jun 25 — Monday 07 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Wednesday 25 Jun 25 — Tuesday 08 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Thursday 26 Jun 25 — Wednesday 09 Jul 25 | Starting at $7,239 | SPECIAL | Get a Quote |
Friday 27 Jun 25 — Thursday 10 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 28 Jun 25 — Friday 11 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 29 Jun 25 — Saturday 12 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 30 Jun 25 — Sunday 13 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 01 Jul 25 — Monday 14 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 02 Jul 25 — Tuesday 15 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 03 Jul 25 — Wednesday 16 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 04 Jul 25 — Thursday 17 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 05 Jul 25 — Friday 18 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 06 Jul 25 — Saturday 19 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 07 Jul 25 — Sunday 20 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 08 Jul 25 — Monday 21 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 09 Jul 25 — Tuesday 22 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 10 Jul 25 — Wednesday 23 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 11 Jul 25 — Thursday 24 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 12 Jul 25 — Friday 25 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 13 Jul 25 — Saturday 26 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 14 Jul 25 — Sunday 27 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 15 Jul 25 — Monday 28 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 16 Jul 25 — Tuesday 29 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 17 Jul 25 — Wednesday 30 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 18 Jul 25 — Thursday 31 Jul 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 19 Jul 25 — Friday 01 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 20 Jul 25 — Saturday 02 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 21 Jul 25 — Sunday 03 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 22 Jul 25 — Monday 04 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 23 Jul 25 — Tuesday 05 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 24 Jul 25 — Wednesday 06 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 25 Jul 25 — Thursday 07 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 26 Jul 25 — Friday 08 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 27 Jul 25 — Saturday 09 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 28 Jul 25 — Sunday 10 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 29 Jul 25 — Monday 11 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 30 Jul 25 — Tuesday 12 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 31 Jul 25 — Wednesday 13 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 01 Aug 25 — Thursday 14 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 02 Aug 25 — Friday 15 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 03 Aug 25 — Saturday 16 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 04 Aug 25 — Sunday 17 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 05 Aug 25 — Monday 18 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 06 Aug 25 — Tuesday 19 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 07 Aug 25 — Wednesday 20 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 08 Aug 25 — Thursday 21 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 09 Aug 25 — Friday 22 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 10 Aug 25 — Saturday 23 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 11 Aug 25 — Sunday 24 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 12 Aug 25 — Monday 25 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 13 Aug 25 — Tuesday 26 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 14 Aug 25 — Wednesday 27 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 15 Aug 25 — Thursday 28 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 16 Aug 25 — Friday 29 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 17 Aug 25 — Saturday 30 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 18 Aug 25 — Sunday 31 Aug 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 19 Aug 25 — Monday 01 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 20 Aug 25 — Tuesday 02 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 21 Aug 25 — Wednesday 03 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 22 Aug 25 — Thursday 04 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 23 Aug 25 — Friday 05 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 24 Aug 25 — Saturday 06 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Monday 25 Aug 25 — Sunday 07 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Tuesday 26 Aug 25 — Monday 08 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Wednesday 27 Aug 25 — Tuesday 09 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Thursday 28 Aug 25 — Wednesday 10 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Friday 29 Aug 25 — Thursday 11 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Saturday 30 Aug 25 — Friday 12 Sep 25 | Starting at $7,259 | SPECIAL | Get a Quote |
Sunday 31 Aug 25 — Saturday 13 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Monday 01 Sep 25 — Sunday 14 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Tuesday 02 Sep 25 — Monday 15 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Wednesday 03 Sep 25 — Tuesday 16 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Thursday 04 Sep 25 — Wednesday 17 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Friday 05 Sep 25 — Thursday 18 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Saturday 06 Sep 25 — Friday 19 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Sunday 07 Sep 25 — Saturday 20 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Monday 08 Sep 25 — Sunday 21 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Tuesday 09 Sep 25 — Monday 22 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Wednesday 10 Sep 25 — Tuesday 23 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Thursday 11 Sep 25 — Wednesday 24 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Friday 12 Sep 25 — Thursday 25 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Saturday 13 Sep 25 — Friday 26 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Sunday 14 Sep 25 — Saturday 27 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Monday 15 Sep 25 — Sunday 28 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Tuesday 16 Sep 25 — Monday 29 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Wednesday 17 Sep 25 — Tuesday 30 Sep 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Thursday 18 Sep 25 — Wednesday 01 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Friday 19 Sep 25 — Thursday 02 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Saturday 20 Sep 25 — Friday 03 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Monday 22 Sep 25 — Sunday 05 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Tuesday 23 Sep 25 — Monday 06 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Wednesday 24 Sep 25 — Tuesday 07 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Thursday 25 Sep 25 — Wednesday 08 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Friday 26 Sep 25 — Thursday 09 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Saturday 27 Sep 25 — Friday 10 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Sunday 28 Sep 25 — Saturday 11 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Monday 29 Sep 25 — Sunday 12 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Tuesday 30 Sep 25 — Monday 13 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Wednesday 01 Oct 25 — Tuesday 14 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Thursday 02 Oct 25 — Wednesday 15 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Friday 03 Oct 25 — Thursday 16 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Saturday 04 Oct 25 — Friday 17 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Sunday 05 Oct 25 — Saturday 18 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Monday 06 Oct 25 — Sunday 19 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Tuesday 07 Oct 25 — Monday 20 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Wednesday 08 Oct 25 — Tuesday 21 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Thursday 09 Oct 25 — Wednesday 22 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Friday 10 Oct 25 — Thursday 23 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Saturday 11 Oct 25 — Friday 24 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Sunday 12 Oct 25 — Saturday 25 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Monday 13 Oct 25 — Sunday 26 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Tuesday 14 Oct 25 — Monday 27 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Wednesday 15 Oct 25 — Tuesday 28 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Thursday 16 Oct 25 — Wednesday 29 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Friday 17 Oct 25 — Thursday 30 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Saturday 18 Oct 25 — Friday 31 Oct 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Sunday 19 Oct 25 — Saturday 01 Nov 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Monday 20 Oct 25 — Sunday 02 Nov 25 | Starting at $7,399 | SPECIAL | Get a Quote |
Tuesday 21 Oct 25 — Monday 03 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Wednesday 22 Oct 25 — Tuesday 04 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Thursday 23 Oct 25 — Wednesday 05 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Friday 24 Oct 25 — Thursday 06 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Saturday 25 Oct 25 — Friday 07 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Sunday 26 Oct 25 — Saturday 08 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Monday 27 Oct 25 — Sunday 09 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Tuesday 28 Oct 25 — Monday 10 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Wednesday 29 Oct 25 — Tuesday 11 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Thursday 30 Oct 25 — Wednesday 12 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Friday 31 Oct 25 — Thursday 13 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Saturday 01 Nov 25 — Friday 14 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Sunday 02 Nov 25 — Saturday 15 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Monday 03 Nov 25 — Sunday 16 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Tuesday 04 Nov 25 — Monday 17 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Wednesday 05 Nov 25 — Tuesday 18 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Thursday 06 Nov 25 — Wednesday 19 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Friday 07 Nov 25 — Thursday 20 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Saturday 08 Nov 25 — Friday 21 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Sunday 09 Nov 25 — Saturday 22 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Monday 10 Nov 25 — Sunday 23 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Tuesday 11 Nov 25 — Monday 24 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Wednesday 12 Nov 25 — Tuesday 25 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Thursday 13 Nov 25 — Wednesday 26 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Friday 14 Nov 25 — Thursday 27 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Saturday 15 Nov 25 — Friday 28 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Sunday 16 Nov 25 — Saturday 29 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Monday 17 Nov 25 — Sunday 30 Nov 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Tuesday 18 Nov 25 — Monday 01 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Wednesday 19 Nov 25 — Tuesday 02 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Thursday 20 Nov 25 — Wednesday 03 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Friday 21 Nov 25 — Thursday 04 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Saturday 22 Nov 25 — Friday 05 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Sunday 23 Nov 25 — Saturday 06 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Monday 24 Nov 25 — Sunday 07 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Tuesday 25 Nov 25 — Monday 08 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Wednesday 26 Nov 25 — Tuesday 09 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Thursday 27 Nov 25 — Wednesday 10 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Friday 28 Nov 25 — Thursday 11 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Saturday 29 Nov 25 — Friday 12 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Sunday 30 Nov 25 — Saturday 13 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Monday 01 Dec 25 — Sunday 14 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Tuesday 02 Dec 25 — Monday 15 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Wednesday 03 Dec 25 — Tuesday 16 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Thursday 04 Dec 25 — Wednesday 17 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Friday 05 Dec 25 — Thursday 18 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Saturday 06 Dec 25 — Friday 19 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Sunday 07 Dec 25 — Saturday 20 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Monday 08 Dec 25 — Sunday 21 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Tuesday 09 Dec 25 — Monday 22 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Wednesday 10 Dec 25 — Tuesday 23 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Thursday 11 Dec 25 — Wednesday 24 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Friday 12 Dec 25 — Thursday 25 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Saturday 13 Dec 25 — Friday 26 Dec 25 | Starting at $7,219 | SPECIAL | Get a Quote |
Destination & Sightseeing
For approximately one month each year (typically late July to mid-September), Table Mountain Aerial Cableway is closed for annual maintenance. In these instances, a private tour of Kirstenbosch National Garden will be included in its place. During the dry season (September-December) and particularly dry years, water flow to Victoria Falls may be low. All game viewing is done at your own risk and requires a signed liability waiver prior to travel. Due to rough driving on/off road and in/between game parks, this vacation is not recommended for guests with serious back problems or mobility issues.
MEALS
ITINERARY
Accommodations
Cape Town | Kruger National Park Area | Johannesburg | Victoria Falls | Victoria Falls | Chobe National Park Area |
Superior First-Class
1 Cullinan Street Cape Town South Africa
Southern Sun The Cullinan offers travelers easy access to all that Cape Town has to offer including the popular Victoria & Alfred Waterfront. Complementing the rich, cultural heritage of Cape Town through timeless architecture, the opulent décor creates a mood that is a world away from home, while service and attention to detail ensure your every need is taken care of.