America's Canyonlands
Tour Description:
Dreamers, visionaries, and unsung heroes shaped the preservation of three great national parks of the American West – Grand Canyon, Bryce Canyon and Zion – so all who came after would experience their magnificence and relish the moment...
You'll start "climbing" it at the incredible Grand Canyon... stay on it through the Painted Desert... into Glen Canyon National Recreation Area and Lake Powell... past the Vermillion, White, Grey and Pink Cliffs... on to the pinnacles and hoodoos of Bryce Canyon... and right into the cliffs and valleys of Zion National Park. "It" is the Grand Staircase of the Escalante – a vast, unbroken expanse of colorful sedimentary rock layers that took nature over 200 million years to create, and envisioned by a 19th-century geologist as a series of gigantic "steps" stretching across the Southwest. And all these wonders are part of it...
Click for larger view.
Dates & Pricing
Monday 16 Jun 25 — Monday 23 Jun 25 | Starting at $5,790 | Get a Quote | |
Monday 30 Jun 25 — Monday 07 Jul 25 | Starting at $4,990 | Get a Quote | |
Monday 07 Jul 25 — Monday 14 Jul 25 | Starting at $5,790 | Get a Quote | |
Monday 14 Jul 25 — Monday 21 Jul 25 | Starting at $5,790 | Get a Quote | |
Monday 11 Aug 25 — Monday 18 Aug 25 | Starting at $4,990 | Get a Quote | |
Friday 29 Aug 25 — Friday 05 Sep 25 | Starting at $6,790 | Get a Quote | |
Tuesday 02 Sep 25 — Tuesday 09 Sep 25 | Starting at $6,790 | Get a Quote | |
Friday 26 Sep 25 — Friday 03 Oct 25 | Starting at $6,790 | Get a Quote | |
Monday 30 Mar 26 — Monday 06 Apr 26 | Starting at $6,190 | Get a Quote | |
Monday 06 Apr 26 — Monday 13 Apr 26 | Starting at $7,290 | Get a Quote | |
Saturday 11 Apr 26 — Saturday 18 Apr 26 | Starting at $7,290 | Get a Quote | |
Monday 20 Apr 26 — Monday 27 Apr 26 | Starting at $6,190 | Get a Quote | |
Sunday 26 Apr 26 — Sunday 03 May 26 | Starting at $7,290 | Get a Quote | |
Saturday 02 May 26 — Saturday 09 May 26 | Starting at $7,290 | Get a Quote | |
Sunday 03 May 26 — Sunday 10 May 26 | Starting at $7,290 | Get a Quote | |
Saturday 09 May 26 — Saturday 16 May 26 | Starting at $7,290 | Get a Quote | |
Saturday 16 May 26 — Saturday 23 May 26 | Starting at $7,290 | Get a Quote | |
Monday 18 May 26 — Monday 25 May 26 | Starting at $6,190 | Get a Quote | |
Saturday 23 May 26 — Saturday 30 May 26 | Starting at $7,290 | Get a Quote | |
Monday 01 Jun 26 — Monday 08 Jun 26 | Starting at $7,290 | Get a Quote | |
Monday 15 Jun 26 — Monday 22 Jun 26 | Starting at $5,990 | Get a Quote | |
Monday 29 Jun 26 — Monday 06 Jul 26 | Starting at $4,990 | Get a Quote | |
Monday 06 Jul 26 — Monday 13 Jul 26 | Starting at $5,990 | Get a Quote | |
Friday 28 Aug 26 — Friday 04 Sep 26 | Starting at $7,290 | Get a Quote | |
Friday 04 Sep 26 — Friday 11 Sep 26 | Starting at $6,190 | Get a Quote | |
Tuesday 08 Sep 26 — Tuesday 15 Sep 26 | Starting at $7,290 | Get a Quote | |
Sunday 13 Sep 26 — Sunday 20 Sep 26 | Starting at $7,290 | Get a Quote | |
Tuesday 15 Sep 26 — Tuesday 22 Sep 26 | Starting at $7,290 | Get a Quote | |
Sunday 20 Sep 26 — Sunday 27 Sep 26 | Starting at $7,290 | Get a Quote | |
Tuesday 22 Sep 26 — Tuesday 29 Sep 26 | Starting at $7,290 | Get a Quote | |
Tuesday 29 Sep 26 — Tuesday 06 Oct 26 | Starting at $7,290 | Get a Quote | |
Monday 05 Oct 26 — Monday 12 Oct 26 | Starting at $6,190 | Get a Quote | |
Tuesday 13 Oct 26 — Tuesday 20 Oct 26 | Starting at $7,290 | Get a Quote |
Destination & Sightseeing
Highlights
TAUCK EXCLUSIVE – Hear insider stories about the national parks during filmed narratives by filmmakers Ken Burns and Dayton Duncan
TAUCK EXCLUSIVE – Private yacht dinner cruise on stunning Lake Powell
Inside-the-park accommodations at three national parks – Grand Canyon, Bryce Canyon and Zion
Flightseeing over Lake Powell and Glen Canyon National Recreation Area
Insights into the Grand Canyon's ecology from a geology expert