About the Port
Linz sits along a broad bend of the Danube in Upper Austria, its riverside old town anchored by a pastel-hued main square and a hilltop castle overlooking the water. Named a UNESCO City of Media Arts, the city blends this historic core with a modern creative streak seen in its galleries and design-forward public spaces along the so-called Cultural Mile. The old town lies within easy walking distance of the pier, making it simple to explore on foot.
Linz also serves as a practical gateway for day trips deeper into the region, with Salzburg's baroque splendor and the fairy-tale streets of Český Krumlov both reachable in a single day. Travelers can choose between guided walks through Linz's own historic lanes, a bike ride along the river, or a full-day excursion beyond the city, depending on how much time is at hand.
Pavlus Recommendations
How our planners would spend a day in Linz.
Ride the Pöstlingbergbahn
Board this steep vintage tram from the city center up to Pöstlingberg for sweeping Danube views and a pilgrimage church perched at the summit. The round trip takes about an hour and is an easy add-on before rejoining the old town.
Explore Ars Electronica Center
This interactive media-art museum on the riverbank anchors the Cultural Mile with hands-on exhibits on technology and digital creativity. A visit of an hour or two rounds out Linz's UNESCO media-arts reputation beyond the historic core.
Step Inside the Neuer Dom
Austria's largest cathedral, with soaring neo-Gothic spires and vivid stained glass, stands a short walk from the main square. Entry is free and quick, making it an easy stop between the riverfront and the old town lanes.
Cruise Lines That Call Here
Click a cruise line to see its Linz sailings and Pavlus pricing.
Cruises That Visit Linz
| Departs | Cruise Line | Ship | Itinerary | Nights | From |
|---|---|---|---|---|---|
| Aug 8, 2026 | AMA Waterways | AmaBella | 9 | $5,429 | |
| Aug 8, 2026 | AMA Waterways | AmaMora | 7 | $4,449 | |
| Aug 8, 2026 | AMA Waterways | AmaLea | 7 | $3,699 | |
| Aug 9, 2026 | AMA Waterways | AmaSofia | 7 | $4,199 | |
| Aug 9, 2026 | Uniworld | S.S. Maria Theresa | 7 | $7,049 | |
| Aug 9, 2026 | Viking River Cruises | Viking Embla | 7 | $2,799 | |
| Aug 9, 2026 | AMA Waterways | AmaMagna | 7 | $4,599 | |
| Aug 9, 2026 | Uniworld | S.S. Beatrice | 7 | $5,699 | |
| Aug 10, 2026 | AMA Waterways | AmaBella | 7 | $4,449 | |
| Aug 10, 2026 | AMA Waterways | AmaReina | 9 | $4,309 | |
| Aug 11, 2026 | Emerald Waterways | Emerald Star | 9 | $4,695 | |
| Aug 11, 2026 | Viking River Cruises | Viking Vilhjalm | 7 | $2,799 | |
| Aug 12, 2026 | AMA Waterways | AmaReina | 7 | $3,699 | |
| Aug 12, 2026 | AMA Waterways | AmaLea | 10 | $5,524 | |
| Aug 13, 2026 | AMA Waterways | AmaMora | 12 | $6,134 | |
| Aug 13, 2026 | AMA Waterways | AmaLea | 9 | $5,529 | |
| Aug 13, 2026 | AMA Waterways | AmaMora | 12 | $6,134 | |
| Aug 14, 2026 | Emerald Waterways | Emerald Sky | 10 | $4,700 | |
| Aug 14, 2026 | Emerald Waterways | Emerald Sky | 7 | $3,995 | |
| Aug 15, 2026 | AMA Waterways | AmaMora | 7 | $4,549 |
Showing the next 20 of 2153 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.