About the Port
Southampton has served as a gateway to the sea for centuries, its deep-water port shaped by the confluence of two rivers and a long tidal window that made it a natural harbor for transatlantic travel. The city's maritime heritage runs deep, tied to storied ocean liners of the twentieth century, and remnants of its medieval walls and old town still stand near the waterfront, a reminder of its long history as a trading center.
Today the port functions primarily as a starting and ending point for voyages, with London roughly ninety minutes away by road or rail, making it a practical gateway to the capital's landmarks and museums. Within Southampton itself, the SeaCity Museum and surviving stretches of the old town walls offer a quieter counterpoint to the bustle of embarkation day, rewarding travelers with time to spare before or after a cruise.
Pavlus Recommendations
How our planners would spend a day in Southampton.
Explore SeaCity Museum
Trace Southampton's maritime history, including its deep ties to the Titanic, through interactive exhibits just a short walk from the terminals; allow about an hour.
Walk the Old Town Walls
Follow the surviving medieval fortifications and gatehouses near the waterfront, a quiet reminder of the city's centuries as a trading port, easily covered on foot in under an hour.
Day Trip to London
Take the train from Southampton Central, about ninety minutes each way, to fit in a few of the capital's landmarks or museums before or after sailing.
Cruise Lines That Call Here
Click a cruise line to see its Southampton sailings and Pavlus pricing.
Cruises That Visit Southampton
| Departs | Cruise Line | Ship | Itinerary | Nights | From |
|---|---|---|---|---|---|
| Aug 31, 2026 | Royal Caribbean | Liberty of the Seas | 9 | $1,990 | |
| Sep 1, 2026 | Regent | Seven Seas Voyager | 10 | $14,399 | |
| Sep 2, 2026 | Explora Journeys | Explora III | 7 | $5,575 | |
| Sep 2, 2026 | Cunard | Queen Mary 2 | 10 | $1,379 | |
| Sep 2, 2026 | Explora Journeys | Explora III | 15 | $87,955 | |
| Sep 4, 2026 | Oceania | Oceania Marina | 11 | $4,749 | |
| Sep 5, 2026 | Cunard | Queen Mary 2 | 14 | $2,599 | |
| Sep 6, 2026 | Cunard | Queen Anne | 14 | $2,419 | |
| Sep 7, 2026 | Explora Journeys | Explora III | 21 | $20,590 | |
| Sep 7, 2026 | Princess | Majestic Princess | 12 | $3,784 | |
| Sep 7, 2026 | Silversea | Silver Dawn | 12 | $9,440 | |
| Sep 7, 2026 | Explora Journeys | Explora III | 10 | $11,100 | |
| Sep 7, 2026 | Disney Cruises | Disney Dream | 7 | $4,360 | |
| Sep 9, 2026 | Explora Journeys | Explora III | 8 | $5,100 | |
| Sep 9, 2026 | Royal Caribbean | Liberty of the Seas | 9 | $1,607 | |
| Sep 9, 2026 | Explora Journeys | Explora III | 19 | $15,260 | |
| Sep 12, 2026 | Celebrity | Celebrity Apex | 14 | $3,346 | |
| Sep 13, 2026 | Norwegian Cruise Line | Norwegian Star | 14 | $1,200 | |
| Sep 14, 2026 | Disney Cruises | Disney Dream | 13 | $2,586 | |
| Sep 18, 2026 | Royal Caribbean | Liberty of the Seas | 7 | $2,198 |
Showing the next 20 of 968 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.