About The Port Of Vilshofen
Vilshofen sits along the Danube in Lower Bavaria, a modest riverside town whose pastel facades and church spires reflect centuries of trade tied to river traffic. Its compact old town, easily explored on foot from the pier, offers a genuine slice of Bavarian small-town life, with market squares and traditional inns that reward unhurried wandering.
The town's greatest asset may be its location: Passau, the celebrated "City of Three Rivers," lies a short distance away, where the Danube, Inn, and Ilz converge beneath a skyline of baroque towers. Travelers based in Vilshofen use it as a practical, low-key base for exploring that grander city, while still enjoying the slower rhythms and local character of a genuine Bavarian riverside community.
Pavlus Recommendations
How our planners would spend a day in Vilshofen.
Day Trip to Passau
Journey a short distance to the baroque skyline of Passau, where the Danube, Inn, and Ilz rivers meet. Wander its Italianate old town and, if timing allows, hear the cathedral's famed organ.
Wander Vilshofen's Old Town
Stroll the pastel-colored market square and narrow lanes just steps from the pier, pausing at a traditional inn for a Bavarian bite. Compact enough to see in an hour, it rewards a slower pace.
Riverside Promenade Walk
Follow the Danube-side walkway for views of the town's church spires and passing river traffic. It's an easy, flat stretch that captures the quiet rhythm of small-town Bavarian life.
Last Minute Cruise Deals From Vilshofen
| Departs | Cruise Line | Ship | Itinerary | Nights | From | |
|---|---|---|---|---|---|---|
| Oct 11, 2026 | Uniworld | S.S. Maria Theresa | 7 | $5,849 | ||
| Oct 11, 2026 | Uniworld | S.S. Beatrice | 7 | $7,149 | ||
| Oct 11, 2026 | AMA Waterways | AmaSofia | 7 | $5,749 | ||
| Oct 11, 2026 | Uniworld | S.S. Emilie | 7 | $3,999 | ||
| Oct 12, 2026 | AMA Waterways | AmaVerde | 7 | $4,749 | ||
| Oct 14, 2026 | AMA Waterways | AmaSonata | 7 | $4,749 | ||
| Oct 14, 2026 | AMA Waterways | AmaReina | 7 | $4,649 | ||
| Oct 16, 2026 | Avalon Waterways | Avalon Visionary | 7 | $6,054 | ||
| Oct 17, 2026 | AMA Waterways | AmaMora | 7 | $4,649 | ||
| Oct 18, 2026 | AMA Waterways | AmaSofia | 7 | $4,949 | ||
| Oct 18, 2026 | Uniworld | S.S. Maria Theresa | 7 | $5,049 | ||
| Oct 18, 2026 | AMA Waterways | AmaMagna | 7 | $4,949 | ||
| Oct 19, 2026 | AMA Waterways | AmaVerde | 7 | $4,649 | ||
| Oct 19, 2026 | AMA Waterways | AmaBella | 14 | $12,498 | ||
| Oct 21, 2026 | AMA Waterways | AmaReina | 7 | $4,549 | ||
| Oct 21, 2026 | AMA Waterways | AmaSonata | 7 | $4,549 | ||
| Oct 23, 2026 | Avalon Waterways | Avalon Visionary | 7 | $6,479 | ||
| Oct 24, 2026 | AMA Waterways | AmaMora | 7 | $4,549 | ||
| Oct 24, 2026 | Avalon Waterways | Avalon Illumination | 7 | $4,530 | ||
| Oct 24, 2026 | AMA Waterways | AmaLea | 7 | $4,549 |
Showing the next 20 of 1365 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.
Cruise Lines That Call Here
Click a cruise line to see its Vilshofen sailings and Pavlus pricing.