American Cruise Lines is the only major river cruise line sailing exclusively U.S. waterways — under the American flag, with American crews, on the rivers that shaped this nation. From the legendary Mississippi to the Columbia-Snake, the Hudson, and the historic rivers of New England, American Cruise Lines delivers an intimate small-ship experience for up to 190 guests. Browse 2026–2028 sailings at guaranteed lowest prices, or call a specialist at 1-800-528-9300.
| Nights | Cruise | Departure | Ship | American Cruise Lines Price | Pavlus Discounted Price |
|---|---|---|---|---|---|
| 7 | Ohio River | Aug 8 – Aug 15, 2026 | American Heritage | American Cruise Lines Price $4,610 per person, double occupancy · Standard Waterview | Get Our Discounted Price → |
| 7 | Mississippi | Aug 8 – Aug 15, 2026 | American Serenade | American Cruise Lines Price $5,635 per person, double occupancy · Standard Balcony | Get Our Discounted Price → |
| 7 | Puget Sound & San Juan Islands | Aug 8 – Aug 15, 2026 | American Spirit | American Cruise Lines Price $6,290 per person, double occupancy · Standard Waterview | Get Our Discounted Price → |
| 7 | Columbia & Snake Rivers | Aug 8 – Aug 15, 2026 | American Jazz | American Cruise Lines Price $7,195 per person, double occupancy · Standard Balcony | Get Our Discounted Price → |
| 7 | Columbia & Snake Rivers | Aug 8 – Aug 15, 2026 | American Harmony | American Cruise Lines Price $7,195 per person, double occupancy · Standard Balcony | Get Our Discounted Price → |
| 7 | Maine Coast & Harbors | Aug 8 – Aug 15, 2026 | American Maverick | American Cruise Lines Price $7,415 per person, double occupancy · Premium Balcony | Get Our Discounted Price → |
| 10 | Alaska | Aug 8 – Aug 18, 2026 | American Constellation | American Cruise Lines Price $8,525 per person, double occupancy · Deluxe Waterview | Get Our Discounted Price → |
| 7 | Columbia & Snake Rivers | Aug 8 – Aug 15, 2026 | American Jazz | American Cruise Lines Price $14,395 per person, double occupancy · Standard Balcony | Get Our Discounted Price → |
| 7 | National Parks & Legendary Rivers | Aug 8 – Aug 15, 2026 | American Harmony | American Cruise Lines Price $14,395 per person, double occupancy · Standard Balcony | Get Our Discounted Price → |
| 10 | Grand Alaska National Parks | Aug 8 – Aug 18, 2026 | American Constellation | American Cruise Lines Price $16,975 per person, double occupancy · Deluxe Waterview | Get Our Discounted Price → |
| 7 | New England | Aug 9 – Aug 16, 2026 | American Liberty | American Cruise Lines Price $7,835 per person, double occupancy · Premium Balcony | Get Our Discounted Price → |
| 7 | Lake Michigan & Upper Peninsula | Aug 9 – Aug 16, 2026 | American Patriot | American Cruise Lines Price $8,675 per person, double occupancy · Premium Balcony | Get Our Discounted Price → |
| 14 | New England | Aug 9 – Aug 23, 2026 | American Pioneer | American Cruise Lines Price $14,230 per person, double occupancy · Premium Balcony | Get Our Discounted Price → |
| 7 | Columbia & Snake Rivers | Aug 10 – Aug 17, 2026 | American West | American Cruise Lines Price $5,555 per person, double occupancy · Standard Waterview | Get Our Discounted Price → |
| 7 | Columbia & Snake Rivers | Aug 10 – Aug 17, 2026 | American Pride | American Cruise Lines Price $5,870 per person, double occupancy · Standard Waterview | Get Our Discounted Price → |
| 7 | New England | Aug 10 – Aug 17, 2026 | American Glory | American Cruise Lines Price $6,710 per person, double occupancy · Premium Waterview | Get Our Discounted Price → |
| 7 | Alaska | Aug 10 – Aug 17, 2026 | American Constitution | American Cruise Lines Price $6,725 per person, double occupancy · Deluxe Waterview | Get Our Discounted Price → |
| 7 | Alaska National Parks | Aug 10 – Aug 17, 2026 | American Constitution | American Cruise Lines Price $14,425 per person, double occupancy · Deluxe Waterview | Get Our Discounted Price → |
| 7 | Maine Coast & Harbors | Aug 11 – Aug 18, 2026 | American Independence | American Cruise Lines Price $5,555 per person, double occupancy · Standard Waterview | Get Our Discounted Price → |
| 7 | New England | Aug 11 – Aug 18, 2026 | American Eagle | American Cruise Lines Price $6,710 per person, double occupancy · Premium Waterview | Get Our Discounted Price → |
Prices listed are subject to change, based on availability, and are per person based on double occupancy.
American Cruise Lines offers an experience found nowhere else: America’s rivers, American ships, American crews. Pavlus gets you the best price.
Our high-volume partnership with American Cruise Lines means exclusive savings unavailable when booking direct or through other agencies.
Our advisors have personally sailed with American Cruise Lines. We match you to the right itinerary for your travel style and budget.
Find the same sailing cheaper anywhere? We’ll match it — and often add a Pavlus exclusive amenity on top.
No service fees, no booking fees — ever. Every dollar you spend goes toward your river cruise experience.